BC Fiber
| Connector LC | Singlemode | |||||
| Ferrule | Ceramic | |||||
| Cable Diameters | 0.9/2.0/3.0mm | |||||
| Insertion loss | ≤0.35dB | |||||
| Tension Test | ≥100N | |||||
| Polishing | UPC | |||||
| Fiber Mode | 9/125μm Singlemode | |||||
| Dimension | 50mm | |||||
| Return Loss | ≥45dB | |||||
| Operating Temperature | -40°C~+75°C | |||||
Loss of dB in SC Connector is as loss of the standard adapter.
SC Connector is available in stock according to order.
SC Connector consists of between 5 and 7 pieces on average.